模板:Portuguese parliamentary election, 2011
外观
政党 | 票数 | % | ± | 议会席次 | 席次%/ 票数% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2011 | ± | % | ± | ||||||||||
社会民主党 | 2,159,181 | 38.66 | ▲9.6 | 81 | 108 | ▲27 | 46.96 | ▲11.7 | 1.21 | |||||
社会党 | 1,566,347 | 28.05 | ▼8.5 | 97 | 74 | ▼23 | 32.17 | ▼10.0 | 1.15 | |||||
人民党 | 653,888 | 11.71 | ▲1.3 | 21 | 24 | ▲3 | 10.43 | ▲1.3 | 0.89 | |||||
联合民主联盟 | 441,147 | 7.90 | ▲0.0 | 15 | 16 | ▲1 | 6.96 | ▲0.4 | 0.88 | |||||
左翼集团 | 288,923 | 5.17 | ▼4.6 | 16 | 8 | ▼8 | 3.48 | ▼3.5 | 0.67 | |||||
葡萄牙工人共产党 | 62,610 | 1.12 | ▲0.2 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
爱护动物和自然党 | 57,995 | 1.04 | — | — | 0 | — | 0.00 | — | 0.0 | |||||
地球党 | 22,705 | 0.41 | ▲0.3 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
期望葡萄牙运动 | 21,942 | 0.39 | ▼0.1 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
民族更新党 | 17,548 | 0.31 | ▲0.1 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
工党 | 16,895 | 0.30 | ▲0.2 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
人民君主主义者党 | 14,687 | 0.26 | ▼0.0 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
新民主党 | 11,806 | 0.21 | ▼0.2 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
葡萄牙亲生活党 | 8,209 | 0.15 | ━ 0.0 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
社会主义团结工人党 | 4,572 | 0.08 | ━ 0.0 | 0 | 0 | ━ 0 | 0.00 | ━ 0.0 | 0.0 | |||||
大西洋民主党 | 4,569 | 0.08 | — | — | 0 | — | 0.00 | — | 0.0 | |||||
人道党 | 3,588 | 0.06 | — | — | 0 | — | 0.00 | — | 0.0 | |||||
总有效票 | 5,357,037 | 95.92 | ▼1.0 | 230 | 230 | ━ 0 | 100.00 | ━ 0.0 | — | |||||
空白票 | 148,618 | 2.66 | ▲0.9 | |||||||||||
无效票 | 79,399 | 1.42 | ▲0.1 | |||||||||||
总和 (投票率 58.03%) | 5,585,054 | 100.00 | ▼1.7 | |||||||||||
Source: Comissão Nacional de Eleições |