广西各县市地区生产总值列表
外观
本表所列,仅限于属于完全的县级地方财政单位县与县级市,市辖区不单列。
2010年
[编辑]县、市 | 位次 (GDP) |
GDP (本币) |
GDP (美元) |
GDP (购买力平价) |
占全区 GDP比重(%) |
年增幅 (GDP/%) |
位次 (人均) |
人均 (本币) |
人均 (美元) |
人均 (购买力平价) |
占全区 人均比重(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
广西总计 | 956,985 | 141,367 | 242,520 | 100 | 10.2 | 20,219 | 2,987 | 5,124 | 100 | ||
桂平市 | 1 | 16,219.08 | 2,395.91 | 4,110.26 | 1.69 | 15.2 | 56 | 10,787 | 1,593 | 2,734 | 53 |
北流市 | 2 | 15,333.08 | 2,265.02 | 3,885.73 | 1.60 | 16.7 | 44 | 13,261 | 1,959 | 3,361 | 66 |
武鸣县 | 3 | 14,865.48 | 2,195.95 | 3,767.23 | 1.55 | 13.0 | 4 | 25,571 | 3,777 | 6,480 | 126 |
岑溪市 | 4 | 14,425.82 | 2,131.00 | 3,655.81 | 1.51 | 20.8 | 22 | 18,741 | 2,768 | 4,749 | 93 |
博白县 | 5 | 14,126.84 | 2,086.84 | 3,580.04 | 1.48 | 20.1 | 59 | 10,358 | 1,530 | 2,625 | 51 |
合浦县 | 6 | 13,904.93 | 2,054.06 | 3,523.80 | 1.45 | 13.7 | 33 | 15,388 | 2,273 | 3,900 | 76 |
横县 | 7 | 13,489.11 | 1,992.63 | 3,418.43 | 1.41 | 12.4 | 38 | 14,590 | 2,155 | 3,697 | 72 |
平南县 | 8 | 12,696.27 | 1,875.51 | 3,217.50 | 1.33 | 18.9 | 52 | 11,204 | 1,655 | 2,839 | 55 |
柳江县 | 9 | 12,246.76 | 1,809.11 | 3,103.59 | 1.28 | 15.2 | 8 | 22,219 | 3,282 | 5,631 | 110 |
藤县 | 10 | 11,833.13 | 1,748.01 | 2,998.77 | 1.24 | 22.3 | 40 | 14,127 | 2,087 | 3,580 | 70 |
陆川县 | 11 | 11,542.57 | 1,705.08 | 2,925.13 | 1.21 | 23.4 | 36 | 14,779 | 2,183 | 3,745 | 73 |
灵山县 | 12 | 11,378.36 | 1,680.83 | 2,883.52 | 1.19 | 10.9 | 63 | 9,766 | 1,443 | 2,475 | 48 |
宾阳县 | 13 | 11,289.54 | 1,667.71 | 2,861.01 | 1.18 | 20.4 | 45 | 13,260 | 1,959 | 3,360 | 66 |
鹿寨县 | 14 | 10,767.25 | 1,590.55 | 2,728.65 | 1.13 | 13.3 | 5 | 25,201 | 3,723 | 6,386 | 125 |
临桂县 | 15 | 10,738.21 | 1,586.26 | 2,721.29 | 1.12 | 20.3 | 7 | 23,889 | 3,529 | 6,054 | 118 |
全州县 | 16 | 9,966.81 | 1,472.31 | 2,525.80 | 1.04 | 13.3 | 35 | 14,989 | 2,214 | 3,799 | 74 |
苍梧县 | 17 | 9,855.37 | 1,455.85 | 2,497.56 | 1.03 | 22.0 | 25 | 18,227 | 2,693 | 4,619 | 90 |
容县 | 18 | 8,638.30 | 1,276.06 | 2,189.13 | 0.90 | 22.8 | 48 | 13,124 | 1,939 | 3,326 | 65 |
平果县 | 19 | 8,221.16 | 1,214.44 | 2,083.42 | 0.86 | 13.2 | 20 | 18,932 | 2,797 | 4,798 | 94 |
浦北县 | 20 | 8,203.20 | 1,211.79 | 2,078.86 | 0.86 | 9.9 | 55 | 10,945 | 1,617 | 2,774 | 54 |
兴安县 | 21 | 8,179.75 | 1,208.32 | 2,072.92 | 0.85 | 14.6 | 6 | 24,207 | 3,576 | 6,135 | 120 |
扶绥县 | 22 | 8,063.85 | 1,191.20 | 2,043.55 | 0.84 | 16.7 | 13 | 20,896 | 3,087 | 5,295 | 103 |
田东县 | 23 | 7,897.07 | 1,166.57 | 2,001.28 | 0.83 | 28.0 | 12 | 20,897 | 3,087 | 5,296 | 103 |
宜州市 | 24 | 7,704.02 | 1,138.05 | 1,952.36 | 0.81 | 12.9 | 46 | 13,171 | 1,946 | 3,338 | 65 |
兴业县 | 25 | 7,599.46 | 1,122.60 | 1,925.86 | 0.79 | 14.9 | 42 | 13,411 | 1,981 | 3,399 | 66 |
荔浦县 | 26 | 7,422.82 | 1,096.51 | 1,881.10 | 0.78 | 13.1 | 14 | 20,831 | 3,077 | 5,279 | 103 |
灵川县 | 27 | 7,275.36 | 1,074.73 | 1,843.73 | 0.76 | 11.7 | 11 | 20,969 | 3,098 | 5,314 | 104 |
靖西县 | 28 | 7,166.99 | 1,058.72 | 1,816.27 | 0.75 | 17.0 | 41 | 14,098 | 2,083 | 3,573 | 70 |
柳城县 | 29 | 6,584.10 | 972.61 | 1,668.55 | 0.69 | 10.4 | 23 | 18,542 | 2,739 | 4,699 | 92 |
南丹县 | 30 | 6,460.49 | 954.35 | 1,637.23 | 0.68 | 23.1 | 10 | 21,415 | 3,163 | 5,427 | 106 |
永福县 | 31 | 6,187.09 | 913.97 | 1,567.94 | 0.65 | 17.5 | 3 | 25,715 | 3,799 | 6,517 | 127 |
平乐县 | 32 | 6,139.51 | 906.94 | 1,555.88 | 0.64 | 13.1 | 31 | 15,770 | 2,330 | 3,996 | 78 |
象州县 | 33 | 5,685.48 | 839.87 | 1,440.82 | 0.59 | 18.2 | 19 | 19,137 | 2,827 | 4,850 | 95 |
大新县 | 34 | 5,652.39 | 834.98 | 1,432.44 | 0.59 | 7.1 | 27 | 17,818 | 2,632 | 4,515 | 88 |
阳朔县 | 35 | 5,612.93 | 829.15 | 1,422.44 | 0.59 | 24.1 | 15 | 20,333 | 3,004 | 5,153 | 101 |
宁明县 | 36 | 5,508.45 | 813.72 | 1,395.96 | 0.58 | 10.5 | 32 | 15,475 | 2,286 | 3,922 | 77 |
钟山县 | 37 | 5,448.28 | 804.83 | 1,380.71 | 0.57 | 13.7 | 37 | 14,612 | 2,159 | 3,703 | 72 |
武宣县 | 38 | 5,124.27 | 756.96 | 1,298.60 | 0.54 | 17.6 | 39 | 14,143 | 2,089 | 3,584 | 70 |
田阳县 | 39 | 5,115.85 | 755.72 | 1,296.46 | 0.53 | 14.7 | 29 | 16,396 | 2,422 | 4,155 | 81 |
恭城县 | 40 | 4,785.09 | 706.86 | 1,212.64 | 0.50 | 16.8 | 26 | 18,055 | 2,667 | 4,576 | 89 |
龙州县 | 41 | 4,585.08 | 677.31 | 1,161.96 | 0.48 | 9.2 | 21 | 18,843 | 2,784 | 4,775 | 93 |
东兴市 | 42 | 4,517.53 | 667.34 | 1,144.84 | 0.47 | 28.4 | 1 | 32,061 | 4,736 | 8,125 | 159 |
德保县 | 43 | 4,358.62 | 643.86 | 1,104.57 | 0.46 | 24.9 | 34 | 15,022 | 2,219 | 3,807 | 74 |
上思县 | 44 | 4,234.28 | 625.49 | 1,073.06 | 0.44 | 12.0 | 16 | 20,173 | 2,980 | 5,112 | 100 |
隆林县 | 45 | 4,219.70 | 623.34 | 1,069.36 | 0.44 | 2.0 | 51 | 11,777 | 1,740 | 2,985 | 58 |
天峨县 | 46 | 4,196.49 | 619.91 | 1,063.48 | 0.44 | 6.5 | 2 | 27,213 | 4,020 | 6,896 | 135 |
融水县 | 47 | 4,183.97 | 618.06 | 1,060.31 | 0.44 | 14.0 | 60 | 10,051 | 1,485 | 2,547 | 50 |
灌阳县 | 48 | 4,012.31 | 592.70 | 1,016.80 | 0.42 | 21.8 | 28 | 16,774 | 2,478 | 4,251 | 83 |
隆安县 | 49 | 3,897.69 | 575.77 | 987.76 | 0.41 | 11.5 | 49 | 12,354 | 1,825 | 3,131 | 61 |
蒙山县 | 50 | 3,847.96 | 568.43 | 975.15 | 0.40 | 15.4 | 17 | 20,002 | 2,955 | 5,069 | 99 |
昭平县 | 51 | 3,833.76 | 566.33 | 971.56 | 0.40 | 13.3 | 58 | 10,503 | 1,552 | 2,662 | 52 |
忻城县 | 52 | 3,796.59 | 560.84 | 962.14 | 0.40 | 14.8 | 53 | 11,167 | 1,650 | 2,830 | 55 |
融安县 | 53 | 3,782.67 | 558.78 | 958.61 | 0.40 | 9.0 | 43 | 13,281 | 1,962 | 3,366 | 66 |
天等县 | 54 | 3,560.39 | 525.95 | 902.28 | 0.37 | 12.5 | 54 | 10,997 | 1,624 | 2,787 | 54 |
大化县 | 55 | 3,304.69 | 488.17 | 837.48 | 0.35 | 9.8 | 67 | 8,862 | 1,309 | 2,246 | 44 |
富川县 | 56 | 3,272.61 | 483.43 | 829.35 | 0.34 | 13.6 | 50 | 11,992 | 1,771 | 3,039 | 59 |
上林县 | 57 | 3,185.02 | 470.50 | 807.15 | 0.33 | 11.6 | 68 | 8,517 | 1,258 | 2,158 | 42 |
龙胜县 | 58 | 3,169.45 | 468.20 | 803.21 | 0.33 | 12.2 | 18 | 19,928 | 2,944 | 5,050 | 99 |
马山县 | 59 | 3,135.55 | 463.19 | 794.61 | 0.33 | 12.5 | 72 | 7,568 | 1,118 | 1,918 | 37 |
罗城县 | 60 | 3,103.17 | 458.40 | 786.41 | 0.32 | 11.5 | 62 | 9,799 | 1,448 | 2,483 | 48 |
环江县 | 61 | 3,018.85 | 445.95 | 765.04 | 0.32 | 12.8 | 64 | 9,473 | 1,399 | 2,401 | 47 |
三江县 | 62 | 2,853.84 | 421.57 | 723.22 | 0.30 | 19.4 | 65 | 9,427 | 1,393 | 2,389 | 47 |
都安县 | 63 | 2,720.63 | 401.90 | 689.47 | 0.28 | 13.4 | 75 | 4,974 | 735 | 1,261 | 25 |
凭祥市 | 64 | 2,513.20 | 371.25 | 636.90 | 0.26 | 9.0 | 9 | 21,886 | 3,233 | 5,546 | 108 |
资源县 | 65 | 2,451.86 | 362.19 | 621.35 | 0.26 | 17.1 | 30 | 16,003 | 2,364 | 4,055 | 79 |
巴马县 | 66 | 2,449.99 | 361.92 | 620.88 | 0.26 | 15.6 | 57 | 10,541 | 1,557 | 2,671 | 52 |
田林县 | 67 | 2,295.43 | 339.08 | 581.71 | 0.24 | 10.6 | 61 | 9,823 | 1,451 | 2,489 | 49 |
合山市 | 68 | 2,260.21 | 333.88 | 572.79 | 0.24 | 17.1 | 24 | 18,406 | 2,719 | 4,664 | 91 |
金秀县 | 69 | 1,761.48 | 260.21 | 446.40 | 0.18 | 13.1 | 47 | 13,153 | 1,943 | 3,333 | 65 |
东兰县 | 70 | 1,602.81 | 236.77 | 406.19 | 0.17 | 10.8 | 74 | 6,785 | 1,002 | 1,719 | 34 |
凌云县 | 71 | 1,532.07 | 226.32 | 388.26 | 0.16 | 18.7 | 71 | 8,009 | 1,183 | 2,030 | 40 |
凤山县 | 72 | 1,429.57 | 211.18 | 362.28 | 0.15 | 12.4 | 69 | 8,378 | 1,238 | 2,123 | 41 |
西林县 | 73 | 1,251.69 | 184.90 | 317.20 | 0.13 | 10.9 | 66 | 8,907 | 1,316 | 2,257 | 44 |
乐业县 | 74 | 1,225.80 | 181.08 | 310.64 | 0.13 | 6.8 | 70 | 8,017 | 1,184 | 2,032 | 40 |
那坡县 | 75 | 1,125.55 | 166.27 | 285.24 | 0.12 | 3.3 | 73 | 6,816 | 1,007 | 1,727 | 34 |
相关条目
[编辑]来源
[编辑]- ^ 2010年度基于本币(人民币)核算数据来源于《广西统计年鉴2011》;美元折算来源于《中国统计年鉴2011》及其之后各年份发布的人民币对美元年平均汇率折算,2010年均价中间价1美元合6.7695人民币(参见人民币汇率);购买力平价折算基于2011年9月IMF数据推算,2010年均价中间价1国际货币折合3.9460人民币(参见人民币汇率#购买力平价)。