各國汽車產量列表
外觀
這是根據世界汽車工業國際協會和2016年及之前的其他數據列出的按汽車產量劃分的國家列表[1]。數據包括乘用車、輕型商用車、小巴、卡車、巴士和客車[2]。
按總產量排名
[編輯]# | 國家/地區 | 2023[3] | 2022 | 2021[4] | 2020[5] | 2019[6] | 2018 [7] |
2017[8] | 2016 [9] |
2015 [10] |
2014 [11] |
2013 [12] |
2012 [13] |
2011 [14][15] |
2010 [15][16] |
2005 [17] |
2000 [18][19] |
1995 [19][20] |
1990 [21][22] [23] |
1980 [21][22][23][24] |
1970 [21][22][23][24] |
1960 [21][22][23][24] |
1950 [21][22] |
Peak production [21][22][19] [25][20][23][8] |
Peak year [21][22][19] [25][20][23] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
全世界 | 93,546,599 | 85,016,728 | 80,145,988 | 77,621,582 | 91,786,861 | 95,634,593 | 97,302,534 | 95,057,929 | 90,780,583 | 89,747,430 | 87,507,027 | 84,141,209 | 80,092,840 | 77,629,127 | 66,482,439 | 58,374,162 | 50,046,000 | 48,553,969 | 38,564,516 | 29,419,484 | 16,488,340 | 10,577,426 | 97,302,534 | 2017 | |
1 | 中國 | 30,160,966 | 27,020,615[26] | 26,082,220 | 25,225,242 | 25,720,665 | 27,809,196 | 29,015,434 | 28,118,794 | 24,503,326 | 23,722,890 | 22,116,825 | 19,271,808 | 18,418,876 | 18,264,761 | 5,717,619 | 2,069,069 | 1,434,772 | 509,242 | 222,288 | 87,166 | 22,574 | ? | 30,160,966 | 2023 |
2 | 美國 | 10,611,555 | 10,060,339 | 9,167,214 | 8,822,399 | 10,880,019 | 11,314,705 | 11,189,985 | 12,198,137 | 12,100,095 | 11,660,699 | 11,066,432 | 10,335,765 | 8,661,535 | 7,743,093 | 11,946,653 | 12,799,857 | 11,985,457 | 9,782,997 | 8,009,841 | 8,283,949 | 7,905,119 | 8,005,859 | 13,024,978[27] | 1999[28] |
3 | 日本 | 8,997,440 | 7,835,519 | 7,846,955 | 8,067,557 | 9,684,298 | 9,728,528 | 9,693,746 | 9,204,590 | 9,278,321 | 9,774,558 | 9,630,181 | 9,943,077 | 8,398,630 | 9,628,920 | 10,799,659 | 10,140,796 | 10,195,536 | 13,486,796 | 11,042,884 | 5,289,157 | 481,551 | 31,597 | 13,486,796 | 1990 |
4 | 印度 | 5,851,507 | 5,456,857 | 4,399,112 | 3,490,000[29] | 4,516,017 | 5,174,645 | 4,782,896[30] | 4,519,341[30] | 4,160,585[30] | 3,840,160 | 3,898,425 | 4,174,713 | 3,927,411 | 3,557,073 | 1,638,674 | 801,360 | 636,000[31] | 362,655 | 113,917 | 76,409 | 51,136 | 14,688 | 5,851,507 | 2023 |
5 | 韓國 | 4,244,000 | 3,757,049 | 3,462,404 | 3,506,774 | 3,950,617 | 4,028,834 | 4,134,913 | 4,228,509 | 4,555,957 | 4,524,932 | 4,521,429 | 4,561,766 | 4,657,094 | 4,271,741 | 3,699,350 | 3,114,998 | 2,526,400 | 1,321,630 | 123,135 | 28,819 | 0 | 0 | 4,657,094 | 2011 |
6 | 德國[32] | 4,109,371 | 3,677,820 | 3,308,692 | 3,742,454 | 4,661,328 | 5,120,409 | 5,645,581[33] | 5,746,808[33] | 6,033,164 | 5,907,548 | 5,718,222 | 5,649,260 | 6,146,948 | 5,905,985 | 5,757,710 | 5,526,615 | 4,667,364 | 4,976,552 | 3,878,553 | 3,842,247 | 2,056,149 | 306,064 | 6,213,460 | 2007 |
7 | 墨西哥 | 4,002,047 | 3,509,072 | 3,145,653 | 3,176,600 | 3,986,794 | 4,100,770 | 4,137,544 | 4,396,356 | 4,029,463 | 4,664,779 | 4,219,380 | 4,002,508 | 3,907,861 | 3,981,728[34] | 3,583,076 | 3,099,522 | 2,629,008 | 1,814,466 | 1,565,174 | 916,089 | 533,041 | 0 | 4,664,779 | 2013 |
8 | 西班牙 | 2,451,221 | 2,219,462 | 2,098,133 | 2,268,185 | 2,822,355 | 2,819,565 | 2,848,335 | 2,885,922 | 2,733,201 | 2,402,978 | 2,163,338 | 1,979,179 | 2,373,329 | 2,387,900 | 2,752,500 | 3,032,874 | 2,333,787 | 2,053,350 | 1,181,659 | 539,132 | 58,209 | 0,253 | 3,032,874 | 2000 |
9 | 巴西 | 2,324,838 | 2,369,769 | 2,248,253 | 2,014,055 | 2,944,988 | 2,879,809 | 2,699,672 | 2,156,356 | 2,429,463 | 3,146,306 | 3,712,380 | 3,402,508 | 3,407,861 | 3,381,728 | 2,530,840 | 1,681,527 | 1,629,008 | 914,466 | 1,165,174 | 416,089 | 133,041 | 0 | 3,712,380 | 2013 |
10 | 泰國 | 1,841,663 | 1,883,515 | 1,685,705 | 1,427,074 | 2,013,710 | 2,167,694 | 1,988,823 | 1,944,417 | 1,915,420 | 1,880,007 | 2,457,057 | 2,429,142 | 1,457,798 | 1,644,513 | 1,122,712 | 411,721 | 533,200 | 304,843 | 73,347 | 22,055 | 0 | 0 | 2,457,057 | 2013 |
11 | 加拿大 | 1,553,026 | 1,228,735 | 1,115,002 | 1,376,623 | 1,916,585 | 2,020,840 | 2,199,789 | 2,370,271 | 2,283,474 | 2,393,890 | 2,379,806 | 2,463,364 | 2,135,121 | 2,068,189 | 2,687,892 | 2,961,636 | 2,407,999 | 1,947,106 | 1,369,607 | 1,159,504 | 397,739 | 387,726 | 3,058,813 | 1999 |
12 | 法國 | 1,505,076 | 1,383,173 | 1,351,308 | 1,316,371 | 2,202,460 | 2,270,000 | 2,227,000 | 2,082,000[35] | 1,972,000[35] | 1,817,000[35] | 1,740,000[35] | 1,967,765 | 2,242,928 | 2,229,421 | 3,549,008 | 3,348,361 | 3,474,705 | 3,768,993 | 3,378,433 | 2,750,086 | 1,369,210 | 357,512 | 3,919,776[36] | 1989[37] |
13 | 土耳其 | 1,468,393 | 1,352,648 | 1,276,140 | 1,297,878 | 1,461,244 | 1,550,150 | 1,695,731 | 1,485,927 | 1,358,796 | 1,170,445 | 1,125,534 | 1,072,978 | 1,189,131 | 1,094,557 | 879,452 | 430,947 | 282,000 | 209,150 | 50,881 | 25,000 | 0 | 0 | 1,695,731 | 2017 |
14 | 捷克 | 1,404,501 | 1,224,456 | 1,111,432 | 1,159,151 | 1,433,963 | 1,442,884 | 1,419,993 | 1,349,896 | 1,303,603 | 1,251,220 | 1,132,931 | 1,178,995 | 1,199,845 | 1,076,384 | 602,237 | 455,492 | 216,000 | ? | ? | ? | ? | ? | 1,442,884 | 2018 |
15 | 印尼 | 1,395,717 | 1,470,146 | 1,121,967 | 691,286 | 1,286,848 | 1,343,714 | 1,216,615 | 1,177,389 | 1,098,780 | 1,298,523 | 1,206,368 | 1,052,895 | 838,388 | 702,508 | 500,710 | 379,300 | 292,710 | 103,000 | 1,470,146 | 2022 | ||||
16 | 伊朗 | 1,188,471 | 1,064,215 | 894,298 | 880,997 | 821,060 | 1,095,526 | 1,515,396 | 1,164,710[38] | 982,337 | 1,090,846 | 743,647 | 1,000,089 | 1,649,311 | 1,599,454 | 1,077,190 | 277,985 | 44,665 | 161,000 | 35,000 | 1,649,311 | 2011 | |||
17 | 斯洛伐克 | 1,080,000 | 1,000,000 | 1,000,000 | 990,598 | 1,107,902 | 1,090,000 | 1,001,520 | 1,040,000 | 1,035,503 | 993,000 | 975,000 | 926,555 | 639,763 | 561,933 | 218,349 | 181,783 | 22,600 | - | - | - | - | - | 1,107,902 | 2019 |
18 | 英國 | 1,025,474 | 876,614[39] | 932,488 | 987,044 | 1,381,405 | 1,604,328 | 1,749,385 | 1,816,622 | 1,682,156 | 1,598,879 | 1,597,433 | 1,576,945 | 1,463,999 | 1,393,463 | 1,803,109 | 1,813,894 | 1,765,000[40] | 1,565,957 | 1,312,914 | 2,098,498 | 1,810,700 | 783,672 | 2,332,376 | 1963 |
19 | 意大利 | 880,085 | 796,324 | 795,856 | 777,165 | 915,305 | 1,060,068 | 1,142,210 | 1,103,516 | 1,014,223 | 697,864 | 658,206 | 671,768 | 790,348 | 838,186 | 1,038,352 | 1,738,315 | 1,667,270 | 2,120,850 | 1,610,287 | 1,854,252 | 644,633 | 127,847 | 2,220,774 | 1989 |
20 | 馬來西亞 | 774,600 | 702,225 | 481,651 | 485,186 | 571,632 | 564,800 | 460,140 | 513,445[38] | 614,671 | 596,600 | 601,407 | 572,150 | 533,695 | 567,715 | 563,408 | 282,830 | 164,000 | 191,580 | 104,227 | 774,600 | 2023 | |||
21 | 俄羅斯[41] | 729,864 | 608,060 | 1,566,317 | 1,435,335 | 1,719,784 | 1,767,674 | 1,551,293 | 1,303,989 | 1,384,399 | 1,886,646 | 2,184,266 | 2,233,103 | 1,990,155 | 1,403,244 | 1,354,504 | 1,205,581 | 608,460 | ? | ? | ? | ? | ? | 2,233,103 | 2012 |
22 | 南非 | 633,337 | 555,889 | 499,087 | 447,218 | 631,983 | 610,854 | 589,951 | 599,004 | 615,658 | 566,083 | 545,913 | 539,424 | 532,545 | 472,049 | 525,227 | 345,297 | 334,779 | 404,766 | 297,573 | 633,337 | 2023 | |||
23 | 波蘭 | 612,882 | 483,840 | 439,421 | 451,382 | 498,158 | 809,646 | 789,729 | 781,837 | 760,603 | 693,904 | 690,159 | 654,756 | 708,133 | 609,474 | 543,200 | 404,972 | 381,000 | 287,975 | 237,834 | 113,087 | 37,000 | 1,000 | 950,908[42] | 2008 |
24 | 阿根廷 | 610,725 | 536,893 | 434,753 | 257,187 | 314,787 | 466,649 | 472,158[35] | 472,776[35] | 533,683[35] | 617,329 | 791,007 | 764,495 | 828,771 | 716,540 | 319,755 | 339,632 | 286,000 | 99,639 | 281,793 | 219,599 | 89,000 | 828,771 | 2011 | |
25 | 摩洛哥 | 535,825 | 464,864 | 403,007 | 248,430 | 394,652 | 402,085 | 376,286 | 345,106 | 288,329 | 231,986 | 167,452[38] | 108,743[38] | 59,477 | 42,066 | 33,992 | 31,314 | 535,825 | 2023 | ||||||
27 | 匈牙利 | 507,225 | 441,729 | 394,302 | 406,497 | 498,158 | 430,988 | 505,400 | 472,000 | 495,370[38] | 437,599 | 222,400 | 217,840 | 202,800 | 211,461 | 152,015 | 137,398 | 53,000 | 3,000 | 507,225 | 2023 | ||||
28 | 烏茲別克[43] | 425,876 | 333,569 | 241,649 | 280,080 | 271,113 | 220,667 | 140,247 | 88,152 | 185,400 | 245,660 | 246,641 | 164,180[38] | 179,560 | 156,880 | 94,437 | 32,273 | 425,876 | 2023 | ||||||
29 | 比利時 | 332,103 | 276,554 | 261,038 | 267,293 | 285,797 | 308,493 | 379,140 | 399,427 | 409,340 | 516,832 | 503,504 | 538,848 | 595,084 | 555,302 | 926,515 | 1,033,294 | 468,000 | 1,248,290 | 923,426 | 296,000 | 1,000[19][44] | 1,248,290 | 1990 | |
30 | 葡萄牙 | 318,231 | 322,404 | 289,954 | 264,236 | 345,704 | 294,366 | 175,544 | 143,096 | 156,626 | 161,509 | 154,016 | 163,561 | 192,242 | 158,723 | 226,834 | 245,784 | 57,000 | 26,000[19][45] | 91,000 | 345,704 | 2019 | |||
31 | 台灣 | 285,962 | 261,263 | 265,320 | 245,615 | 251,304 | 253,241 | 291,563 | 309,531 | 351,085 | 379,223 | 338,720 | 339,038 | 343,296 | 303,456 | 446,345 | 361,800 | 406,000 | 382,000[19][45] | 132,116 | 446,345 | 2005 | |||
32 | 瑞典 | 276,750 | 238,955 | 257,446 | 258,000 | 249,000 | 279,000 | 291,000 | 226,000 | 205,374 | 188,987[33] | 154,173[33] | 161,080[33] | 162,814[33] | 188,969[33] | 217,084 | 339,229 | 301,343 | 490,000 | 344,000[19][45] | 317,000 | 311,000 | 129,000 | 494,000 | 1999 |
33 | 越南 | 177,435 | 232,410 | 163,250 [來源請求] |
165,568 [來源請求] |
250,000 [來源請求] |
237,000 [來源請求] |
236,161[38] | 236,161 | 50,000[38] | 48,871 | 37,576[38] | 40,470[38] | 31,181 | 42,286 | 31,600[38] | 6,862[46] | 250,000 | 2019 | ||||||
34 | 哈薩克[47] | 146,989 | 112,540 | 92,417 | 74,831 | 49,400 | 31,545 | 19,071 | 10,651 | 14,477 | 40,162 | 40,684 | 19,186 | 8,195 | 3,176 | ? | ? | 146,989 | 2023 | ||||||
35 | 荷蘭 | 123,379 | 101,670 | 107,021 | 127,058 | 176,113 | 214,000 | 157,280 | 44,430[38] | 44,122[38] | 29,807[38] | 29,183 | 57,462 | 73,151[48] | 94,132 | 102,204 | 98,823 | 132,000 | 111,000[19][45] | 97,000 | 79,000 | 19,000 | 307,220 | 1999 | |
36 | 奧地利 | 114,191 | 107,500 | 136,700 | 104,544 | 179,400 | 164,900 | 99,880 | 108,000[38] | 125,500[38] | 154,340[38] | 166,428[38] | 143,060[38] | 152,505 | 104,814 | 253,279 | 141,026 | 68,000 | 20,000[19][45] | 14,000 | 7,000 | 13,000 | 274,932 | 2006 | |
37 | 菲律賓 | 110,350 | 92,223 | 85,874 | 67,297 | 95,094 | 79,763 | 141,251 | 116,686 | 112,493[38] | 106,938 | 52,260[38] | 55,360[38] | 53,921 | 65,625 | 64,492 | 38,877 | 107,000 | 213,402 | 2007 | |||||
38 | 巴基斯坦 | 79,513 | 235,454 | 238,702 | 117,375 | 186,751 | 269,700 | 250,800 | 214,650 | 229,686 | 148,746 | 134,145 | 165,700 | 162,194 | 152,970 | 153,393 | 31,500 | 418,500 | 2021 | ||||||
39 | 斯洛文尼亞[49] | 60,881 | 68,130 | 95,797 | 141,714 | 199,102 | 209,378 | 189,852 | 133,702 | 133,092 | 118,591 | 93,734 | 130,949 | 174,119 | 205,711 | 187,247 | 98,953 | 212,749 | 2009 | ||||||
40 | 哥倫比亞 | 34,700 | 51,455 | 40,764 | 47,281 | 78,020 | 75,476 | 74,994 | 79,036[38] | 78,070[38] | 71,137 | 70,686[38] | 32,466 | 41,714 | 109,333 | 23,979[46] | ? | 34,850[38] | 43,000 | 109,333 | 2010 | ||||
41 | 芬蘭 | 30,191 | 73,044 | 93,172 | 86,270 | 114,785 | 112,104 | 91,598 | 55,280[38] | 69,053[38] | 45,035[38] | 7,703 | 2,900[38] | 2,540 | 6,665 | 21,644 | 38,926 | 114,785 | 2019 | ||||||
42 | 澳大利亞 | 7,141 | 6,077 | 5,391 | 4,730 | 5,606 | 6,371 | 98,632 | 161,294 | 173,009 | 180,311 | 215,926 | 209,730 | 224,193 | 243,495 | 394,713 | 347,122 | 331,000 | 284,000[19][45] | 361,000 | 475,000 | 204,000 | 58,000 | 498,000 | 1974 |
43 | 阿塞拜疆[50] | 4,537 | 2,049 | 2,173 | 1,949 | 2,360 | 1,453 | 247 | 415 | 2,145 | 669[38] | ? | ? | ? | ? | ? | ? | 4,537 | 2023 | ||||||
44 | 阿爾及利亞 | 2,456 | 2,773 | 5,208 | 754 | 60,012 | 70,597 | 60,606 | 42,008 | 19,346 | 1,244 | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 70,597 | 2018 |
45 | 烏克蘭[51] | 1,993 | 1,490 | 8,153 | 4,952 | 7,266 | 6,623 | 9,542 | 5,264 | 8,244 | 28,751 | 50,449 | 76,281 | 104,654 | 83,133 | 215,759 | 31,255 | 67,400[52] [自我引用] |
206,700 | 115,700 | 7,500 | 18,300 | 423,127 | 2008 | |
46 | 緬甸 | 1,475 | 1,957 | 10,753 | 15,496 | ? | ? | ? | ? | ? | ? | 15,496 | 2019 | ||||||||||||
47 | 塞爾維亞[53] | 186 | 4,498 | 21,263 | 23,375 | 35,115 | 56,449 | 79,912 | 80,320 | 83,630[38] | 103,150 | 113,878 | 11,032 | 11,023 | 18,033 | 14,179 | 12,740 | ?? | 1988 | ||||||
? | 朝鮮[54] | ? | 2,000 | 2,000 | 2,000 | 2,000 | 3,000 | 3,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 7,000 | 9,000 | 13,000 | ? | ? | ? | 3,000 | ?? | ?? |
? | 白俄羅斯[55] | ? | ? | 29,891 | 31,273 | 30,487 | 23,235 | 13,428 | 16,864 | 15,033 | 22,990 | 22,926 | 25,425 | 24,343 | 15,249 | 26,995 | 19,324 | 40,100 | 29,800 | 18,700 | 2,400 | 40,100 | 1980 | ||
? | 埃及 | ? | ? | 23,754 | 23,754 | 18,500 | 71,600 | 36,640 | 36,230[38] | 36,000[38] | 42,515 | 39,050[38] | 56,480[38] | 81,731 | 116,683 | 123,425 | 59,765 | 123,425 | 2005 | ||||||
? | 厄瓜多爾 | ? | ? | ? | ? | ? | 2,700[38] | 2,700[38] | 4,800[38] | 5,986 | 24,322[38] | 24,322[38] | 24,322 | 22,335 | 32,254 | 41,047 | 41,047 | 2000 | |||||||
? | 保加利亞 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2,508[38] | 2,200 | 0 | 0 | 0 | 0 | 2,200 | ? | 21,000 | 12,000 | 21,000 | 1990 | |||
? | 突尼斯 | ? | ? | ? | ? | ? | 2,000 | 1,940[38] | 1,940[38] | 540[38] | 540[38] | 1,860[38] | 1,860[38] | 1,860 | 0 | ? | ? | ?? | ?? | ||||||
? | 委內瑞拉 | ? | ? | ? | ? | ? | 1,774 | 2,850 | 18,300 | 19,759 | 71,753 | 104,083 | 102,409 | 104,357 | 135,425 | 21,190 | 96,400 | 153,000 | 175,458 | 2006 | |||||
? | 孟加拉 | ? | ? | ? | ? | ? | 580[38] | 580[38] | 540[38] | 536 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ?? | ?? |
? | 新西蘭 | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 90,000 | 55,178 | 32,409 | 9,731 | 123,000 | 1982 | |
? | 愛爾蘭 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 47,000 | 47,000 | 1981 | ||||
? | 希臘 | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 567[56] | 18,333[56] | 18,187[56] | 2,200[56] | ?? | ?? | ||
? | 津巴布韋 | ? | ? | 1 | ? | ? | 0 | 0 | 0 | 0 | 829[38] | 829[38] | 829[38] | 257 | 960 | 792 | ?? | ?? | |||||||
? | 肯亞 | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 3,080[38] | 3,080[38] | 2,945 | 0 | 405 | 288 | ?? | ?? | |||||||
? | 烏拉圭 | ? | ? | 1 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,404 | ?? | ?? | |||||||
? | 智利 | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,700 | 6,660[38] | 5,245[46] | 10,804 | 2007 | |||||||
? | 尼日利亞 | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,937 | 7,834 | ?? | ?? | |||||||
? | 秘魯 | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,566 | ? | ?? | ?? | |||||||
Note 2. 前國家 | |||||||||||||||||||||||||
— | 蘇聯 | — | — | — | — | — | — | — | — | — | — | — | — | 2,039,600 | 2,199,200 | 916,118 | 523,591 | 362,985 | 2,247,500 | 1985 | |||||
— | 捷克斯洛伐克 | — | — | — | — | — | — | — | — | — | — | — | — | 242,000 | 233,112 | 169,920 | 75,000 | 31,000 | 242,000 | 1990 | |||||
— | 南斯拉夫 | — | — | — | — | — | — | — | — | — | — | — | — | 239,000[19][45] | 278,000 | 124,000 | 16,000 | 1,000 | 318,300 | 1988 | |||||
— | 東德 | — | — | — | — | — | — | — | — | — | — | — | — | — | 216,585 | 153,378 | 77,350 | 8,243 | 264,444 | 1986 |
相關條目
[編輯]參考
[編輯]- ^ 2023: Return to pre-crisis performance and 1.4 million passenger vehicles produced.
- ^ Statistic definitions
- ^ 2023 Statistics | www.oica.net. www.oica.net. [2024-03-26].
- ^ 2021 Statistics | www.oica.net. www.oica.net. [2022-08-26].
- ^ 2020 Statistics | www.oica.net. www.oica.net. [2021-04-15].
- ^ 2019 Statistics | OICA. www.oica.net. [2020-06-05].
- ^ 2018 Statistics | www.oica.net.
- ^ 8.0 8.1 World motor vehicle production by country and type (PDF). OICA. [2018-04-16].
- ^ OICA 2016 statistic
- ^ OICA 2015 statistic
- ^ OICA 2014 statistic
- ^ OICA 2013 statistic
- ^ OICA 2012 statistic
- ^ OICA 2011 statistic
- ^ 15.0 15.1 OICA. World Motor Vehicle Production by country 2010-2011
- ^ OICA 2010 statistic
- ^ OICA 2005 statistic
- ^ OICA 2000 statistic
- ^ 19.00 19.01 19.02 19.03 19.04 19.05 19.06 19.07 19.08 19.09 19.10 19.11 RITA. Table 1-23: World Motor Vehicle Production, Selected Countries
- ^ 20.0 20.1 20.2 IMF Auto Report 2000 (PDF). [2012-08-06]. (原始內容 (PDF)存檔於2011-08-17).
- ^ 21.0 21.1 21.2 21.3 21.4 21.5 21.6 OICA: Production Statistics
- ^ 22.0 22.1 22.2 22.3 22.4 22.5 22.6 Ward's: World Motor Vehicle Data 2007. - Wards Communications, Southfield MI 2007, ISBN 0910589534
- ^ 23.0 23.1 23.2 23.3 23.4 23.5 Michigan Statistical Abstract 1996. Table XIV-1 - University of Michigan, 1996 ISBN 0-472-08370-8
- ^ 24.0 24.1 24.2 UNIVERSIDAD AUTONOMA METROPOLITANA UNIDAD El sector automotriz Mexicano ante el tratado de libre comercio de america del norte, 1994[永久失效連結]
- ^ 25.0 25.1 Production automobile mondiale par continent et pour les principaux pays constructeurs,1898 2011.xls Production automobile mondiale par continent et pour les principaux pays constructeurs,1898-2011 (Tableau mde, contint, grds pays) 互聯網檔案館的存檔,存檔日期2008-04-05.
- ^ Chinese automobile output, sales rise in 2022 on supportive government policies. 18 January 2023.
- ^ 15,168,000 according to other sources
- ^ 1977 according to other sources
- ^ Automobile Industry in India, Indian Automobile Industry, Sector, Trends, Statistics.
- ^ 30.0 30.1 30.2 some manufacturers (BMW, Mercedes-Benz, Audi, Jaguar Land Rover) are not reported
- ^ 544,989 according to other sources
- ^ West Germany before 1990
- ^ 33.0 33.1 33.2 33.3 33.4 33.5 33.6 cars only
- ^ 3,848,358 according to other sources
- ^ 35.0 35.1 35.2 35.3 35.4 35.5 35.6 Cars and LCV only
- ^ 4,200,000 according to other sources
- ^ 1979 according to other sources
- ^ 38.00 38.01 38.02 38.03 38.04 38.05 38.06 38.07 38.08 38.09 38.10 38.11 38.12 38.13 38.14 38.15 38.16 38.17 38.18 38.19 38.20 38.21 38.22 38.23 38.24 38.25 38.26 38.27 38.28 38.29 38.30 38.31 38.32 38.33 38.34 38.35 38.36 38.37 38.38 38.39 38.40 38.41 38.42 38.43 38.44 38.45 38.46 38.47 38.48 38.49 38.50 38.51 38.52 38.53 38.54 38.55 38.56 estimate
- ^ OICA Members news | www.oica.net.
- ^ 1,907,045 according to other sources
- ^ RSFSR before 1992
- ^ 1,006,000 according to other sources
- ^ Uzbek SSR before 1992
- ^ 1961
- ^ 45.0 45.1 45.2 45.3 45.4 45.5 45.6 1991
- ^ 46.0 46.1 46.2 manufacturers' data
- ^ Kazakh SSR before 1992
- ^ DAF missing
- ^ SR Slovenia before 1993
- ^ Azerbaijan SSR before 1992
- ^ Ukrainian SSR before 1992
- ^ Automotive industry in Ukraine#Historical production by year
- ^ SR Serbia before 1993
- ^ 9.2.1.1. 총량자료갱신일 : 2023-07-28. Bank of Korea. [2023-11-30] (韓語).; (estimate)
- ^ Byelorussian SSR before 1992
- ^ 56.0 56.1 56.2 56.3 Statistical Yearbook of the Greek National Statistical Service (ESYE)